# CPU Benchmark

Notes:&#x20;

* Results are obtained from 2-3 runs; standard deviations are not reflected here (but mostly <5%). This is only for a rough estimate of the performance of each machine.
* For Blowfish, Fibonacci, N-Queens, FFT and Raytracing **lower is better** (the results are in seconds). For the rest, **higher is better**.&#x20;

| Computer           | <p>Raspberry Pi 3</p><p>ARM A53 (1GB)</p> | <p>Raspberry Pi 4</p><p>ARM A72 (4GB)</p> | UpBoard |
| ------------------ | ----------------------------------------- | ----------------------------------------- | ------- |
| CPU Blowfish (s)   | 42.49                                     | 6.97                                      | 6.54    |
| CPU CryptoHash     | 24.86                                     | 196.25                                    | 104.68  |
| CPU Fibonacci (s)  | 13.53                                     | 2.07                                      | 6.64    |
| CPU N-Queens (s)   | 37.46                                     | 9.13                                      | 24.87   |
| CPU Zlib           | /                                         | 0.29                                      | /       |
| FPU FFT (s)        | 47.19                                     | 5.82                                      | 6.07    |
| FPU Raytracing (s) | 42.30                                     | 2.62                                      | 20.77   |
| #events per sec    | 63.41                                     | 1487.04                                   | 420.34  |

| Computer           | <p>Jetson Nano<br>ARM A57 (4GB)</p> | <p>Jetson Xavier NX</p><p>ARMv8 (8GB)</p> | <p>Jetson Xavier AGX</p><p>ARMv8 (32GB)</p> |
| ------------------ | ----------------------------------- | ----------------------------------------- | ------------------------------------------- |
| CPU Blowfish (s)   | 7.51                                | 0.93                                      |                                             |
| CPU CryptoHash     | 202.06                              | 206.70                                    |                                             |
| CPU Fibonacci (s)  | 2.53                                | 1.30                                      |                                             |
| CPU N-Queens (s)   | 9.94                                | 74.38                                     |                                             |
| CPU Zlib           | 0.30                                | 0.46                                      |                                             |
| FPU FFT (s)        | 4.06                                | 0.59                                      |                                             |
| FPU Raytracing (s) | 4.57                                | 26.69                                     |                                             |
| #events per sec    | 1160.25                             | 1100.30                                   |                                             |

| Computer           | <p>Intel NUC</p><p>i7-8559U</p> | <p>Dell Precision</p><p>i7-?</p> | <p>Surface Book3</p><p>i7-1065G7 (VM)</p> |
| ------------------ | ------------------------------- | -------------------------------- | ----------------------------------------- |
| CPU Blowfish (s)   | 1.00                            | 0.69                             | 1.69                                      |
| CPU CryptoHash     | 1008.76                         | 1523.11                          | 806.20                                    |
| CPU Fibonacci (s)  | 0.41                            | 0.42                             | 0.52                                      |
| CPU N-Queens (s)   | 4.79                            | 5.81                             | 7.71                                      |
| CPU Zlib           | 1.51                            | 2.03                             | 0.48                                      |
| FPU FFT (s)        | 0.63                            | 0.60                             | 1.20                                      |
| FPU Raytracing (s) | 1.24                            | 1.36                             | 1.65                                      |
| #events per sec    | 1592.46                         | 1518.85                          | 2870.30                                   |

&#x20;Details about experiments:

* Blowfish, CryptoHash, Fibonacci, N-Queens, Zlib are tested by `hardinfo`, while the number of events per second is tested by `sysbench`.
* Jetson series are tested under the best performance mode.&#x20;
* To install, run `sudo apt install hardinfo sysbench`.
* To test using `hardinfo`, just do it by GUI. To test using `sysbench`, run `sysbench --test=cpu run`.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.hanzheteng.com/equipment-and-devices/cpu-benchmark.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
